HGM Micro Powder Mill
Basic Info
Model No.: TY-K164
Product Description
Introduction:
HGM Micro Powder Mill is to make super fine powder The working performance is improved after many times of tests The latest type of product of micro powder mill is mainly applied to process fine powder and super fine powder The service lifetime can be prolonged when grinding materials with Moh’s hardness below 6 scale
31
Products features :
- Quite longer service life and easy to operate
2Nonbearings and nonbolt in the grinding chamber Simple structure , easy installation in a project scene
- The fineness of final products can be 0613mm (30mesh) –0033mm (425mesh)
4The dustremoving effect can fully conform to top technical level High efficiency and lower consumption
5The capacity can be increased by 10% compared with Raymond grinding mill
Working principle:
In the working process of a high efficiency HGM Micro Powder Mill, the pumping of the highpressure centrifugal blower is working to bring air into the machine Material falls to circle under the centrifugal force and comes down to raceway of ring to be crushed into powder The fine powder goes into cyclone powder collector together and then goes down through discharge valve as final product
Technical data:
Table 1
Model | HGM80 | HGM100 |
Roller number | 21 | 27 |
Ring Diameter (mm) | Φ800 | Φ1000 |
Ring number | 1×3 | 1×3 |
Main unit speed(mm) | 180250 | 150200 |
Max feeding size(mm) | 10 | 10 |
Final size (mesh) | 3252500 | 3252500 |
Capacity (kg/h) | 4004500 | 9006500 |
Overall dimension (m) | 135×4×65 | 18×45×86 |
Table 2
Name | Item | Unit | Specifications & Technical Data | |
HGM80 | HGM100 | |||
Motor for main frame | Model | Y2250M4 | Y2315M6 | |
Power | kW | 55 | 110 | |
Motor for separator | Model | Y2180M4 | Y2200M4 | |
Power | kW | 185 | 30 | |
Motor for Elevator | Model | Y100L4 | Y112M4 | |
Power | kW | 3 | 3 | |
Motor for Blower | Model | Y2255M2 | Y2280M2 | |
Power | kW | 45 | 75 | |
Motor for Hammer Crusher | Model | PC400x300 | PC600x400 | |
Power | Kw | 11 | 185 | |
Motor of Vibrating Feeder | Model | GZ1F | GZ1F | |
Power | Kw | 006 | 006 | |
Motor of discharge valve | Model | ZJD200 | ZJD200 | |
Power | Kw | 075 | 075 | |
Impulse bag filter | Model | DMC120 | DMC184 | |
Power | 75 |
Product Categories : HGM Micro Powder Mill
Premium Related Products