VSI Sand Making Machine
Basic Info
Model No.: TY-K164
Product Description
Introduction:
VSI Sand Making Machine is used after fine and course material crushing process to give the perfect shape of final product The output size can be controlled Vertical Shaft Impact crusher is appropriate for materials with high abrasive property and silica content It is easy to use due to simple operation mechanism
Products features :
- Doublepump oil lubrication system is added to keep longer life time, more reliable operation
- Main shaft work stable, lengthen maintenance cycle, increases productivity
- Upper cover can move away easily, which saves costs during maintenance
- Shape of material out of the device is perfect to be used in different projects
- Overvibration device is equipped It will stop the machine when vibration surpasses a stipulated figure
Working principle:
Materials go to the step of screening and washing to form final product size we required Raw material falls down into feed hopper, then enters impellor through central entrance hole Then is thrown out at speed of 6075m/s When hitting impact plate in this way, material is crushed
Technical data:
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |
Capacity (t/h) | Center and Ring feeding | 120180 | 200260 | 300380 | 450520 |
Center feeding | 6090 | 100130 | 150190 | 225260 | |
Max Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 17001890 | 15201690 | 13601510 | 11801310 | |
Power for double motor (kW) | 110 | 180 | 264 | 400 | |
Overall Dimension L×W×H (mm) | 4100×2250×2285 | 4140×2280×2425 | 4560×2450×2780 | 5100×2690×3200 | |
Weight (t) | 78 | 103 | 16 | 256 | |
Power Source | 380v 50Hz | ||||
Vibrating Sensor | Inspect scope: 0120mm/s adjusted continuously | ||||
Lubrication hydraulic pressure station | Power for double oil pump | 2×031kW | |||
Safety | To make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cools; start the motor by heating it in winter | ||||
Overall dimension L×W×H(mm) | 820×520×1270 | ||||
Power for oil box heater | 2 kW |
Product Categories : VSI Sand Making Machine
Premium Related Products